USD | |
---|---|
TT-Clean | 119.0000 |
TT-Selling | 119.0000 |
OD-Sight: | 119.0000 |
BC-Selling | 120.0000 |
EURO | |
---|---|
OD-Sight: | 124.9280 |
BC-Selling | 134.4872 |
TT-Clean | 125.3600 |
POUND | |
---|---|
OD-Sight: | 146.3269 |
BC-Selling | 154.6432 |
TT-Clean | 146.8357 |
JPY | |
---|---|
BC-Selling | 0.8030 |
TT-Clean | 0.7365 |
To facilitate the foreign business BCB has corresponding relationship with the following banks all over the world:
Sl | Name of the Correspondents | Currency | City/Country | SWIFT ID |
1 | Mashreq Bank PSC, NY | USD | New York, USA. | MSHQUS33XXX |
2 | Sonali Bank (UK) Ltd. | USD | London, UK. | BSONGB2LXXX |
3 | Sonali Bank (UK) Ltd. | GBP | London, UK. | BSONGB2LXXX |
4 | Sonali Bank (UK) Ltd. | EURO | London, UK. | BSONGB2LXXX |
5 | Standard Chartered Bank | ACUD | Mumbai, India. | SCBLINBBXXX |
6 | Sonali Bank Ltd. | ACUD | Kolkata, India. | BSONINCCXXX |
7 | Punjab National Bank | ACUD | New Delhi, India. | PUNBINBBISB |
8 | MCB Bank Ltd. (NIB Bank) | ACUD | Karachi, Pakistan. | MUCBPKKASCK |
9 | ZHEJIANG CHOUZHOU COMMERCIAL BANK CO.,LTD | CNY | Zhejiang,China | CZCBCN2XXXX |
10 | ZHEJIANG CHOUZHOU COMMERCIAL BANK CO.,LTD | USD | Zhejiang,China | CZCBCN2XXXX |
11 | ||||
12 |