Interest Rates
A savings account at BCBL will provide you with healthy returns on your savings at the same time as you help support project bringing lasting benefits to communities and the environment.
Our range of personal savings accounts has been designed to offer something for everyone. So whether you want to invest a lump sum, put by a little every month or you simply want to move your savings to a bank with a uniquely ethical approach, there is a BCBL savings account to suit your needs.
Rates of interest are as follows:
| SL | Description of Deposit | Interest Rate | |||||||||||||||||||||||||
| 1. | Savings Deposit (SD)
i) Special rate for General Savings ii) Special rate for Nondita (Only for Housewife) iii) Special rate for Srizoni (Only for Worker Women) iv) Special rate for Students Savings |
.
5.50% 8.50%
8.50% 7.50% |
|||||||||||||||||||||||||
| 2. | Special Notice Deposit (SND)
i) Below 1.00 crore ii) From 1.00 crore to 25.00 crores iii) From 25.00 crore s to 50.00 crores iv) From 50.00 crores to 100.00 crores v) 100.00 crores and above |
.
4.00% 4.00% 4.00% 4.00% 4.00%
|
|||||||||||||||||||||||||
| 3. | Fixed Deposit Receipt (FDR)
i) FDR for 01 (One) month. ii) FDR for 03 (Three) months. iii)FDR for 06 (Six) months. iv)FDR for 01 (One) year. v)FDR for above 01 (One) year. |
11.00% 12.00% 12.00% 12.00% 12.00%
|
|||||||||||||||||||||||||
| 4. | Pension Savings Scheme | 9.00% | |||||||||||||||||||||||||
Scheme Deposits: |
|||||||||||||||||||||||||||
| SL | Scheme Deposit | Tenure | Installment Amount | Amount Payable at Maturity | Nominal Interest Rate (Monthly) | ||||||||||||||||||||||
| 1. | Double Benefit Scheme | 6 Years | Any Amount | Double | 9.28% | ||||||||||||||||||||||
| 2. | Triple Benefit Scheme | 10 Years | Any Amount | Triple | 9.45% | ||||||||||||||||||||||
| 3. | Lakhpati Deposit Scheme | 5 Years | 1,320.00 | 1,00,000.00 | 9.17% | ||||||||||||||||||||||
| 10 Years | 515.00 | 1,00,000.00 | 9.06% | ||||||||||||||||||||||||
| 4. | Millionaire Deposit Scheme | 10 Years | 5,085.00 | 10,00,000.00 | 9.29% | ||||||||||||||||||||||
| 15 Years | 2,530.00 | 10,00,000.00 | 9.49% | ||||||||||||||||||||||||
| 5. | Kotipoti Deposit Scheme | 15 Years | 25,960.00 | 1,00,00,000.00 | 9.20% | ||||||||||||||||||||||
| 20 Years | 14,230.00 | 1,00,00,000.00 | 9.40% | ||||||||||||||||||||||||
| 6. | Marriage Deposit Scheme | 12 Years | 1,000.00 | 2,60,410.00 | 9.15% | ||||||||||||||||||||||
| 18 Years | 1,000.00 | 5,57,860.00 | 9.35% | ||||||||||||||||||||||||
| 7. | Education Savings Scheme | 8 Years | 500.00 | 69,620.00 | 8.90% | ||||||||||||||||||||||
| 12 Years | 500.00 | 1,28,855.00 | 9.00% | ||||||||||||||||||||||||
Loans & Advances: |
|||||||||||||||||||||||||||
| SL | Nature of Loan & Advance | Interest Rate | |||||||||||||||||||||||||
| 1. |
|
||||||||||||||||||||||||||
| 2. |
|
||||||||||||||||||||||||||
| 3. |
|
||||||||||||||||||||||||||
| 4. | Agricultural Loans | 13.00% | |||||||||||||||||||||||||
| 5. |
|
||||||||||||||||||||||||||
| 6. | Transport Loan (Private use/Commercial use) | 18.00% | |||||||||||||||||||||||||
| 7. | Non Banking Financial Institution (NBFI) | 16.00% – 16.50% | |||||||||||||||||||||||||
| 8. | Lease Finance | 17.00% | |||||||||||||||||||||||||
| 9. | Syndicate/Club Finance | 15.50% – 16.00% | |||||||||||||||||||||||||
| 10. | Loan Against FDR | Above 2.00% over own FDR Rate
Above 2.00% over other Bank FDR |
|||||||||||||||||||||||||
| 11. | Loan against Special Schemes | 17.00% | |||||||||||||||||||||||||
| 12. | Export Loan | 7.00% | |||||||||||||||||||||||||
| 13. | Trade Finance (For rice, wheat, edible oil, pulse, peas, onion, dates & sugar) | 16.00% | |||||||||||||||||||||||||
| 14. |
|
||||||||||||||||||||||||||
| 15. | Bill purchase / Loan against Share (SODS) | 17.00% | |||||||||||||||||||||||||
| 16. | Consumer Credit Scheme (CCS) | 18.00% | |||||||||||||||||||||||||
| 17. | Special Scheme for Service Holders | 18.00% | |||||||||||||||||||||||||
| 18. | Special Loan for unemployed women | 16.00% | |||||||||||||||||||||||||
| 19. | Women Entrepreneurs with Govt. Re-fiance | 10.00% | |||||||||||||||||||||||||
| 20. | Prime Customer | 16.00% | |||||||||||||||||||||||||
*Last Update on September 26, 2012



